| S.No. | Name of the Instrument |
| SPECIAL INSTRUMENT FACILITY |
| 1. | Real Time PCR (Roche Applied Bioscience) |
| 2. | Real Time PCR (Applied Biosystems) |
| 3. | GFS-3000 (Portable Gas Exchange Fluorescence System) |
| 4. | MAXI-IMAGING-PAM Chlorophyll Fluorometer |
| 5. | P. F. G. E (Pulse Field Gel Electrophoresis) |
| 6. | Gene Pulser Xcell (Gene Electroporation System) |
| 7. | Gene Gun (Bio Rad) |
| 8. | Cryostat Microtome |
| CENTRIFUGATION & CHROMATOGRAPHY FACILITY |
| 1. | Mikro Bench Top Centrifuge |
| 2. | Mikro 200 refrigerated centrifuge-1 |
| 3. | Mikro 200 refrigerated centrifuge-2 |
| 4. | Biofuge Fresco (Heraeus) |
| 5. | Eppendorf 5415R Centrifuge-1 |
| 6. | Eppendorf 5415R Centrifuge-2 |
| 7. | Rotanta 460R Refrigerated Bench Top Centrifuge-1 |
| 8. | Rotanta 460R Refrigerated Bench Top Centrifuge-2 |
| 9. | RC5C Sorvall Centrifuge-1 |
| 10. | RC5C Sorvall Centrifuge-2 |
| 11. | RC6 Sorvall Centrifuge-3 |
| 12. | RC6 Sorvall Centrifuge-4 |
| 13. | Ultracentrifuge(Beckman Coulter) |
| 14. | HPLC System (Simadzu Japan) |
| 15. | FPLC System (Amersham Bioscience) |
| MICROSCOPE FACILITY |
| 1. | Olympus Trinocular Research Microscope |
| 2. | Olympus Steriozoom Microscope |
| 3. | Nikon 80i-epi-fluorescence/phase contrast/Brightfield Microscope |
| 4. | Nikon Steriozoom Microscope |
| SHAKER FACILITY |
| 1. | C24KC Incubator Shaker-1 |
| 2. | C24KC Incubator Shaker-2 |
| 3. | Kuhner Incubator Shaker-1 |
| 4. | Kuhner Incubator Shaker-2 |
| 5. | C25 Incubator Shaker |
| 6. | Orbital Platform Shaker-1 |
| 7. | Orbital Platform Shaker-2 |
| 8. | Orbital Platform Shaker-3 |
| 9. | Orbital Platform Shaker-4 |
| 10. | Orbital Platform Shaker-5 |
| 11. | Orbital Platform Shaker-6 |
| 12. | Infors HT multitron standard Incubator shaker |
| IMAGING, SPECTROPHOTOMETRIC & GENERAL PURPOSE INSTRUMENT FACILITY |
| IMAGING FACILITY |
| 1. | UVP Transilluminator-1 |
| 2. | UVP Transilluminator-2 |
| 3. | Alfa-Imager (Gel Documentation System)-1 |
| 4. | Alfa-Imager (Gel Documentation System)-2 |
| 5. | Storm-860 (Phosphor-imager)-1 |
| 6. | Typhoon-9210 (Phosphor-imager)-2 |
| 7. | FSMI (Fluor-S-Multi-Imager) |
| SPECTROPHOTOMETRIC ANALYSIS FACILITY |
| 1. | Spectro Smart SPEC-3000 Spectrophotometer (Bio Rad) |
| 2. | Spectrophotometer (Hitachi) |
| 3. | UV-Vis-Spectrophotometer (Perkin Elmer) |
| 4. | Spectrofluoremeter (Varian) |
| GENERAL PURPOSE INSTRUMENT FACILITY |
| 1. | DNA Speed Vac System-1 |
| 2. | DNA Speed Vac System-2 |
| 3. | Gel Dryer System-1 |
| 4. | Gel Dryer System-2 |
| 5. | Multi-temperature Water Bath System-1 |
| 6. | Multi-temperature Water Bath System-2 |
| 7. | Lyophilizer |
| 8. | UVP Cross Linker-1 |
| 9. | UVP Cross Linker-2 |
| 10. | Sonicator |
| 11. | Balance Machine (Metler Toledo) |
| 12. | Thermal Cycler (MJ Research) |
| WATER PURIFICATION SYSTEM & ICE FACILITY |
| RO WATER SYSTEM |
| 1. | RO Water System-1 |
| 2. | RO Water System-2 |
| 3. | RO Water System-3 |
| 4. | RO Water System-4 |
| MQ WATER SYSTEM |
| 1. | MQ Water System-1 |
| 2. | MQ Water System-2 |
| 3. | MQ Water System-3 |
| ICE MACHINES |
| 1. | MF-22 Ice Crusher-1 (Scotsman) |
| 2. | AF-200 Ice Crusher-2 (Scotsman) |